
73.0X7.01MM TP304L لوله جوش داده شده از فولاد ضد زنگ ترشی آنیل
تماس با شخص : Cherry Gao
شماره تلفن : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | قیمت : | 2400-12000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case / Bundles | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 500 Tons / Month |
Place of Origin: | CHINA | نام تجاری: | MTSCO |
---|---|---|---|
گواهی: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSSP27 |
اطلاعات تکمیلی |
|||
Material: | TP304 TP304L TP316 TP316L | Type: | Welded |
---|---|---|---|
NDT: | Eddy current or Hydraulic test | Inspection: | 100% |
Surface: | Pickling & Annealing | Process: | ERW , EFW Etc |
برجسته کردن: | welded stainless steel pipe,welded stainless steel pipes,welded stainless steel pipes |
توضیحات محصول
GR TP304L / 316L Annealed & Pickled Stainless Steel Welded Pipe
Standards :
ASTM A269 - 10 : Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service
ASTM A312 / A312M - 12 : Standard Specification for Seamless , Welded , and Heavily Cold Worked Austenitic Stainless Steel Pipes
ASTM A789 / A789M - 10a : Standard Specification for Seamless and Welded Ferritic / Austenitic Stainless Steel Tubing for General Service
ASTM A790 / A790M - 11 : Standard Specification for Seamless and Welded Ferritic / Austenitic Stainless Steel Pipe
Price Item : | FOB, CFR, CIF or as negotiation |
Payment : | T/T, LC or as negotiation |
Delivery Time : | 30 working days after received your deposit (Normally according to the order quantity) |
Package : | Iron case; woven bag or as per customer’s requirement |
Quality Requirement : | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
ASTM A269 Chemical Composition :
Elements | 304L(wt%) S30403 | 304(wt%) S30400 | 316L (wt%) S31603 | 316 (wt%) S31600 |
(C) Carbon, max | 0.035 | 0.08 | 0.035 | 0.08 |
(Mn) Manganese, max | 2 | 2 | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 | 1 | 1 |
(Ni) Nickel | 8.0 - 12.0 | 8.0 - 11.0 | 10.0 - 14.0 | 10.0 - 14.0 |
(Cr) Chromium | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 | 16.0 - 18.0 |
(Mo) Molybdenum | N/A | N/A | 2.0 - 3.0 | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. | Bal. | Bal. |
(Cu) Copper | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A |
N/A |
Test :
1 . X-ray , Size test , Length test
2 . Chemical Analysis ( Photoelectric Emission Spectroscopic ) etc
وارد کنید پیام شما