
لوله فولادی ضد زنگ SS316L / TP316L لوله بازپخت و ترشی با نورد سرد
تماس با شخص : Cherry Gao
شماره تلفن : +86 573 82717867
WhatsApp : +8613857354118
Minimum Order Quantity : | negotiable | قیمت : | 2900-10000USD/TON |
---|---|---|---|
Packaging Details : | Plywood Case | Delivery Time : | 30 Days |
Payment Terms : | T / T ; L / C | Supply Ability : | 300 Tons / Month |
Place of Origin: | CHINA | نام تجاری: | MTSCO |
---|---|---|---|
گواهی: | ISO 9001 & PED & AD2000 | Model Number: | MTSCOSSSP21 |
اطلاعات تکمیلی |
|||
Material: | 300 Series , 309S,310S | Delivery Condition: | Soft / Hard |
---|---|---|---|
NDT: | Eddy Current Or Hydraulic Test | End Cut: | Plain End ( PE ) / Bevel End ( BE ) |
Type: | Seamless | Inspection: | 100% |
برجسته کردن: | seamless stainless pipe,seamless stainless tube,seamless stainless tube |
توضیحات محصول
S30908 / S31008 Stainless Steel Seamless Pipe For Fuild Industry
Industry & Advantage |
Application |
a) For fluid & gas transport |
b) Structure & machining etc |
||
Advantages |
a) Advanced technology of cold draw machine |
|
b) Advanced annealing machine |
||
c) Better mechanical property |
||
d) More precise dimension |
||
e) Perfect inspection method and inspection equipment etc |
Chemical Composition
C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
TP309S/1.4833 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 |
EN10216-5 Standard Chemical Composition :
Steel Grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Ti | Others | |
max | max | max | ||||||||||||
Steel Name | Steel Number | |||||||||||||
X2CrNi19-11 | 1.4306 | 0.03 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 18.00 - 20.00 | - | - | - | 8.00 - 10.00 | - | - |
X5CrNi18-10 | 1.4301 | 0.07 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 17.00 - 19.50 | - | - | - | 8.00 - 10.50 | - | - |
X6CrNiTi18-10 | 1.4541 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 17.00 - 19.00 | - | - | - | 9.00 - 12.00 | 5xC to 0.70 | - |
X6CrNiNb18-10 | 1.4550 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | - | 17.00 - 19.00 | - | - | 10xC to 1.00 | 9.00 - 12.00 | - | - |
X2CrNiMo17-12-2 | 1.4404 | 0.03 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.00 - 13.00 | - | - |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | ≤1 | ≤2 | 0.04 | 0.015 | ≤0.11 | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.00 - 13.00 | - | - |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | ≤1 | ≤2 | 0.04 | 0.015 | - | 16.50 - 18.50 | - | 2.00 - 2.50 | - | 10.50 - 13.50 | 5xC to 0.70 | - |
وارد کنید پیام شما